Iimveliso

T95 O-RING Mechanical Seal for AES P08, Vulcan 95, John Crane R00

Inkcazelo emfutshane:

T95 O-RING Mechanical Seal for AES P08, Vulcan 95, John Crane R00

 


  • Iindidi:O-RING Mechanical Seal
  • Uphawu:XINDENG
  • Umzekelo:T95
  • MOQ:5 IISETHI
  • Ixesha lokuhlawula:T/T, L/C, WU
  • Ukuhambisa ngenqanawe:I-Express, imithwalo yolwandle, imithwalo yomoya
  • Ukupakisha:Ibhokisi
  • Izibuko:Shanghai, China
  • Iinkcukacha zeMveliso

    FAQ

    Iithegi zeMveliso

    Inkcazo

    Inkcazo
    T95 Mechanical Seal
    Ukutshintshwa kwe:
    John Crane R00
    Aesseal P08 itywina
    Roten UNITEN 22 itywina
    Hecker HN 400Aseal

    Iimeko Zokusebenza:
    Ubushushu: -50℃ ukuya +200℃
    Uxinzelelo: ≤1 MPa
    Isantya: ≤20 m/s

    Izixhobo:
    Umsesane omileyo: Ikhabhoni, iSilicon Carbide
    I-Rotary Ring: I-Ceramic, i-Silicon Carbide
    Isitywina sesibini: NBR, EPDM, Viton
    Amacandelo eNtwasahlobo kunye neeNsimbi: Intsimbi

    Usetyenziso:
    Amanzi acocekileyo,
    Amanzi amdaka
    I-oyile kunye nolunye ulwelo oluphakathi

    Uphawu

    1496813119584903168_b178f40f8819ad5cbb13f5a6d24cf36e(1)

    d (mm)
    D1 D2 D3 D4 L L1 L3 L4 d0
    20 33.32 29.06 34.5 37 36.5 27.5 15 4 24
    25 39.85 33.84 41 43 40 30 16 4 28.57
    28 43.05 37.01 42 46 41.5 31.5 16 4 31.75
    30 44.63 38.61 45.5 47.5 41.5 31.5 16 4 33.32
    32 46.32 40.28 47 49 44.5 34.5 16 4 34.92
    35 49.48 43.46 50 52.5 47.5 37.5 16 4 38.1
    38 52.56 46.63 53 55.5 47.5 37.5 16 4 42.88
    40 54.25 48.13 55 57 47.5 37.5 16 4 44.45
    42 55.83 49.81 55.5 58.5 47.5 37.5 16 4 46.02
    45 59.02 52.98 60 62 47.5 37.5 16 4 49.2
    50 65.37 59.33 66 68.5 55.5 45.5 18 5 53.97
    55 70.03 64.01 71 73 57 47 18 5 58.72
    60 76.38 70.36 77 81 60.5 50.5 18 5 65.07
    65 81.23 75.21 82 85.5 63.5 53.5 18 5 69.85
    70 85.9 79.88 87 90.5 63.5 53.5 18 5 74.6
    75 90.77 84.73 91.5 97 66.6 56.6 18 5 79.37
    80 100.29 94.26 99.5 103 73 63 18 5 85.73
    85 104.77 98.93 105.5 108 73 63 18 5 90
    90 109.82 103.78 110.5 114.5 78 68 18 5 95.25
    95 114.3 108.46 115.5 119 78 68 18 5 100
    100 119.33 113.31 120 124 78 68 18 5 104.77
    105 127 121.16 128 132 82.5 72.5 18 5 111
    110 131.77 126.01 133 137 82.5 72.5 18 5 116
    115 136.52 130.68 137.5 142 82.5 72.5 18 5 121
    120 142.87 137.03 144 147 89 79 18 5 126

     

    车间1 车间2 车间3


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo