Iimveliso

T2100 Elastomer Bellow Mechanical Seal endaweni kaJohn Crane 2100, AES B05

Inkcazelo emfutshane:

T2100 Elastomer Bellow Mechanical Seal endaweni kaJohn Crane 2100, AES B05

 


  • Iindidi:Elastomer Bellow mechanical seal
  • Uphawu:XINDENG
  • Umzekelo:T2100
  • MOQ:5 IISETHI
  • Ixesha lokuhlawula:T/T, L/C, WU
  • Ukuhambisa ngenqanawe:I-Express, imithwalo yolwandle, imithwalo yomoya
  • Ukupakisha:Ibhokisi
  • Izibuko:Shanghai, China
  • Iinkcukacha zeMveliso

    FAQ

    Iithegi zeMveliso

    Inkcazo

    Inkcazo:
    T2100 Mechanical SealUkutshintshwa kwe:
    UJohn Crane 2100
    Aesseal B05 itywina
    I-Flowserve Pac-Seal 140
    Sterling 540
    Iimeko Zokusebenza:
    Ubushushu: -20℃ ukuya +120℃
    Uxinzelelo: ≤1.5MPa
    Isantya: ≤18m/s
    Isitulo Sesitulo:
    Umgangatho:L210
    Enye indlela:G60,BS
    Izixhobo:
    Umsesane omileyo: ICeramic (iAlumina), iSilicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Umsesane ojikelezayo: I-Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Isitywina sesibini: I-Nitrile (NBR), i-Ethylene Propylene (EPDM), i-Fluorocarbon Rubber (iViton)
    Usetyenziso:
    Amanzi acocekileyo,
    Amanzi amdaka
    I-oyile kunye nolunye ulwelo olunokonakala oluphakathi

    Uphawu

    2100K

    d (mm)
    D3 D2 D1 LI L11 L12 L2
    10 20 15 21 15 27.5 35 5
    12 22 17 23 15 26.5 34 6
    14 24 19 25 15 29 34 6
    15 25 20 26 15 29 34 6
    16 26 23 27 15 29 34 6
    18 32 25 33 20 31.5 39 6
    20 34 27 35 20 31.5 39 6
    22 36 29 37 20 31.5 39 6
    24 38 31 39 20 34 44 6
    25 39 32 40 20 34 44 6
    28 42 35 43 26 36.5 44 6
    30 44 37 45 26 35.5 43 7
    32 46 40 48 26 35.5 48 7
    33 47 40 48 26 35.5 48 7
    35 49 42 50 26 34.5 47 8
    38 54 47 56 30 37 47 8
    40 56 49 58 30 37 47 8
    43 59 52 61 30 37 52 8
    45 61 54 63 30 37 52 8
    48 64 57 66 30 35 50 10
    50 66 60 70 30 37.5 50 10
    53 69 63 73 30 37.5 60 10
    55 71 65 75 30 37.5 60 10
    58 78 68 78 33 42.5 60 10
    60 80 70 80 33 40.5 58 12
    63 83 73 83 33 40.5 58 12
    65 85 75 85 33 40.5 68 12
    68 88 79 90 33 40.5 68 12
    70 90 81 92 33 48 68 12
    75 99 86 97 40 48 68 12
    80 104 92 105 40 47.5 77.5 12.5
    85 109 97 110 40 47.5 77.5 12.5
    90 114 102 115 40 52.5 77.5 12.5
    95 119 117 120 40 52.5 77.5 12.5
    100 124 122 125 40 52.5 77.5 12.5

     

    车间1 车间2

    车间3


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo