Iimveliso

T2 Elastomer Bellow Mechanical Seal endaweni kaJohn Crane 2, VULCAN A4, AES P04U

Inkcazelo emfutshane:

T2 Elastomer Bellow Mechanical Seal endaweni kaJohn Crane 2, VULCAN A4, AES P04U


  • Iindidi:Elastomer Bellow mechanical seal
  • Uphawu:XINDENG
  • Umzekelo: T2
  • MOQ:5 IISETHI
  • Ixesha lokuhlawula:T/T, L/C, WU
  • Ukuhambisa ngenqanawe:I-Express, imithwalo yolwandle, imithwalo yomoya
  • Ukupakisha:Ibhokisi
  • Izibuko:Shanghai, China
  • Iinkcukacha zeMveliso

    FAQ

    Iithegi zeMveliso

    Inkcazo

    Inkcazo:
    T2 Mechanical Seal
    Ukutshintshwa kwe:
    John Crane 2 uhlobo itywina
    Aesseal P0204U itywina
    Flowserve 52 itywina
    Isitywina sase-US se-D

    Iimeko Zokusebenza:
    Ubushushu: -20℃ ukuya +120℃
    Uxinzelelo: ≤1.4MPa
    Isantya: ≤15m/s
    Isitulo Sesitulo:
    Umgangatho: T11
    Enye indlela: T20, CT20

    Izixhobo:
    Umsesane omileyo: ICeramic (iAlumina), iSilicon Carbide Reaction Bonded, iSilicon Carbide Sintered Pressureless, iNi-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Umsesane ojikelezayo: iResin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Isitywina sesibini: I-Nitrile (NBR), i-Ethylene Propylene (EPDM), i-Fluorocarbon Rubber (iViton)

    Usetyenziso:
    Amanzi acocekileyo,
    Amanzi amdaka
    I-oyile kunye nolunye ulwelo oluphakathi

    Uphawu

    79d51202

    d (intshi) d (mm) D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 30.14 20.64 7.93
      14 31.75 23.8 33.32 22N3 10.28
    0.625 16 31.75 23.8 33.32 22.23 10.28
    0.750 18 34.93 26.98 36.5 22.23 10.28
      20 38.1 30.15 39.67 23.8 10.28
    0.875 22 38.1 30.15 39.67 23.8 10.28
      24 41.28 33.32 45.5 25.4 11.1
    1.000 25 41.28 33.32 45.5 25.4 11.1
    1.125 28 44.44 36.5 48.5 26.97 11.1
      30 47.63 37.9 52.37 26.97 11.1
    1.250 32 47.63 37.9 52.37 26.97 11.1
      33 50.8 42.84 56 28.58 11
    1.375 35 50.8 42.84 56 28.58 11
    1.500 38 53.98 46.05 59.2 28.58 11
    1.625 40 60.38 50.8 67 34.93 12.7
      43 63.5 53.97 69.85 34.93 12.7
    1.750 45 63.5 53.97 69.85 34.93 12.7
    1.875 48 66.68 57.15 73.03 38.1 12.7
      48 69.85 60.32 73.03 38.1 12.7
    2.000 50 69.85 60.32 76.2 38.1 12.7
    2.125 53 76.2 60.32 82.55 42.85 14.28
    2.250 55 79.38 61.9 85.73 42.85 14.28
    2.375 60 82.55 67.39 88.9 46.02 14.28
    2.500 63 85.73 6825 92.08 46.02 14.28
    2.625 65 85.73 7124 98.43 49.2 15.9
    2.750 70 88.9 74.6 101.6 49.2 15.9
    2.875 73 95.25 77.77 104.78 52.37 15.9
    3.000 75 98.43 80.95 107.95 52.37 15.9
    3.125   115.87   101.6 55.55 19.84
    3.250   119   104.8 55.55 19.84
    3.375   122.23   107.9 55.55 19.84
    3.500   125.4   111 55.55 19.84
    3.625   130.2   114.3 58.73 19.84
    3.750   133.35   117.48 58.73 19.84
    3.875   138.1   120.65 58.73 19.84
    4.000   141.3   123.8 58.73 19.84

     

    车间1 车间2

    车间3


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo